Primary Election
9/5/2006
| Registered Voters: | 197,689 |
| Ballots Cast: | 42,573 |
| Voter Turnout: | 21.54% |
Results last updated: 1/11/2007 5:11:10 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| LeRoy Collins Jr. (REP) | 10.94% | 2,453 | ||
| Katherine Harris (REP) |
|
53.08% | 11,907 | |
| William 'Will' McBride (REP) | 29.19% | 6,547 | ||
| Peter Monroe (REP) | 6.80% | 1,525 | ||
| 22,432 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Elizabeth Doran (REP) | 28.22% | 1,453 | ||
| Ric Keller (REP) |
|
71.78% | 3,696 | |
| 5,149 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charlie Crist (REP) |
|
54.71% | 12,550 | |
| Tom Gallagher (REP) | 42.61% | 9,775 | ||
| Vernon Palmer (REP) | 1.38% | 317 | ||
| Michael W. St. Jean (REP) | 1.29% | 297 | ||
| 22,939 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Milt Bauguess (REP) | 6.27% | 1,316 | ||
| Randy Johnson (REP) | 41.47% | 8,710 | ||
| Tom Lee (REP) |
|
52.26% | 10,977 | |
| 21,003 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Travis Horn (REP) | 33.05% | 768 | ||
| Steve Oelrich (REP) |
|
66.95% | 1,556 | |
| 2,324 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Rick Penberthy (DEM) | 40.15% | 330 | ||
| John T. Russell (DEM) | 47.93% | 394 | ||
| H. 'David' Werder (DEM) | 11.92% | 98 | ||
| 822 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Alan Grayson (DEM) | 39.90% | 1,577 | ||
| Homer Hartage (DEM) | 15.92% | 629 | ||
| Charlie Stuart (DEM) | 44.18% | 1,746 | ||
| 3,952 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Glenn Burkett (DEM) | 3.02% | 492 | ||
| Carol Castagnero (DEM) | 6.02% | 980 | ||
| John M. Crotty (DEM) | 3.28% | 535 | ||
| Jim Davis (DEM) | 44.74% | 7,289 | ||
| Rod Smith (DEM) | 42.94% | 6,996 | ||
| 16,292 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Walter 'Skip' Campbell (DEM) |
|
59.18% | 8,782 | |
| Merrilee Ehrlich (DEM) | 40.82% | 6,058 | ||
| 14,840 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ed Jennings Jr. (DEM) |
|
75.58% | 2,108 | |
| Perry C. McGriff Jr. (DEM) | 24.42% | 681 | ||
| 2,789 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bonnie K. Burgess (DEM) | 37.10% | 611 | ||
| Charles S. 'Chuck' Chestnut IV (DEM) |
|
62.90% | 1,036 | |
| 1,647 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Michelle T. Morley |
|
59.00% | 22,072 | |
| Scott Wynn | 41.00% | 15,337 | ||
| 37,409 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Peyton Bush Hyslop | 9.10% | 3,401 | ||
| Edward L. Scott |
|
54.49% | 20,359 | |
| Sandy K. Hawkins | 36.41% | 13,605 | ||
| 37,365 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mike Gourley | 49.16% | 18,323 | ||
| Michael G. Takac |
|
50.84% | 18,949 | |
| 37,272 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Daniel B. Merritt Jr. | 45.25% | 15,926 | ||
| Sabato 'Sal' DeVito | 16.35% | 5,756 | ||
| Jeff Kirk | 38.40% | 13,515 | ||
| 35,197 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Robert E. Landt | 35.29% | 13,900 | ||
| Sarah Ritterhoff Williams |
|
64.71% | 25,488 | |
| 39,388 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dave Alvarez | 34.52% | 13,651 | ||
| Sue Mosley |
|
65.48% | 25,898 | |
| 39,549 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ron Crawford | 41.53% | 15,581 | ||
| Joyce M. Romanski | 33.62% | 12,612 | ||
| Christopher Thurow | 24.85% | 9,321 | ||
| 37,514 | ||||
