2008 Presidential Preference Primary
1/29/2008
| Registered Voters: | 201,131 |
| Ballots Cast: | 94,029 |
| Voter Turnout: | 46.75% |
Results last updated: 2/21/2008 10:47:25 AM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Rudy Giuliani (REP) | 10.66% | 5,025 | ||
| Mike Huckabee (REP) | 19.62% | 9,246 | ||
| Duncan Hunter (REP) | 0.23% | 107 | ||
| Alan Keyes (REP) | 0.24% | 114 | ||
| John McCain (REP) | 31.28% | 14,741 | ||
| Ron Paul (REP) | 3.43% | 1,618 | ||
| Mitt Romney (REP) | 33.35% | 15,715 | ||
| Tom Tancredo (REP) | 0.11% | 54 | ||
| Fred Thompson (REP) | 1.06% | 501 | ||
| 47,121 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Joseph R. Biden, Jr. (DEM) | 1.16% | 411 | ||
| Hillary Clinton (DEM) |
|
50.74% | 17,980 | |
| Christopher J. Dodd (DEM) | 0.41% | 146 | ||
| John Edwards (DEM) | 18.50% | 6,555 | ||
| Mike Gravel (DEM) | 0.36% | 128 | ||
| Dennis J. Kucinich (DEM) | 0.57% | 202 | ||
| Barack Obama (DEM) | 27.43% | 9,719 | ||
| William "Bill" Richardson III (DEM) | 0.82% | 292 | ||
| 35,433 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| For annexation | 22.29% | 304 | ||
| Against annexation |
|
77.71% | 1,060 | |
| 1,364 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
59.70% | 54,971 | |
| NO | 40.30% | 37,112 | ||
| 92,083 | ||||
