2008 Primary Election
8/26/2008
| Registered Voters: | 205,719 |
| Ballots Cast: | 31,390 |
| Voter Turnout: | 15.26% |
Results last updated: 9/17/2008 5:38:32 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Virginia "Ginny" Brown-Waite (REP) |
|
83.00% | 752 | |
| Jim King (REP) | 17.00% | 154 | ||
| 906 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ric Keller (REP) |
|
60.49% | 2,568 | |
| Todd Long (REP) | 39.51% | 1,677 | ||
| 4,245 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Chris France (REP) | 33.14% | 632 | ||
| Patricia ("Pat") Freeman (REP) | 31.25% | 596 | ||
| Charles VanZant (REP) | 35.61% | 679 | ||
| 1,907 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| H. Marlene O'Toole (REP) |
|
62.92% | 906 | |
| Will Pruitt (REP) | 37.08% | 534 | ||
| 1,440 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Randall Alvord (REP) | 36.12% | 6,024 | ||
| Mike Amsden (REP) |
|
63.88% | 10,654 | |
| 16,678 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charlie Stone (REP) |
|
51.22% | 8,802 | |
| Ray Strickland (REP) | 48.78% | 8,382 | ||
| 17,184 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Lewis E Dinkins (REP) |
|
52.51% | 8,522 | |
| Christopher Thurow, Sr. (REP) | 47.49% | 7,706 | ||
| 16,228 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Marguerite Bowen Cavanaugh (REP) |
|
58.61% | 9,323 | |
| Patricia (Pat) Santospirito (REP) | 41.39% | 6,583 | ||
| 15,906 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Carol Castagnero (DEM) | 42.68% | 236 | ||
| John Russell (DEM) | 47.74% | 264 | ||
| H. David "the flag-pole sitter" Werder (DEM) | 9.58% | 53 | ||
| 553 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Alexander Fry (DEM) | 2.94% | 104 | ||
| Alan Grayson (DEM) | 45.72% | 1,618 | ||
| Mike Smith (DEM) | 30.01% | 1,062 | ||
| Charlie Stuart (DEM) | 19.36% | 685 | ||
| Quoc Ba Van (DEM) | 1.98% | 70 | ||
| 3,539 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Sandy Hawkins | 48.87% | 14,027 | ||
| Michael Lamberti | 24.21% | 6,947 | ||
| Denise Lyn | 26.92% | 7,726 | ||
| 28,700 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Richard A. Howard |
|
57.64% | 16,143 | |
| Rhonda Portwood | 42.36% | 11,865 | ||
| 28,008 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Steve Hering | 38.84% | 11,510 | ||
| Bernard LeCorn | 14.12% | 4,186 | ||
| Jackie Porter | 47.04% | 13,942 | ||
| 29,638 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mark Gamoneda | 18.31% | 4,324 | ||
| Bobby James |
|
57.92% | 13,676 | |
| Teecy Bondank Matthews | 23.77% | 5,612 | ||
| 23,612 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Beth Kraft (REP) | 24.52% | 103 | ||
| Shannon Lugo (REP) | 14.05% | 59 | ||
| Eva M Penuel (REP) | 14.52% | 61 | ||
| Pat Sasso (REP) | 18.57% | 78 | ||
| Nancy Jeanne Walker (REP) | 28.33% | 119 | ||
| 420 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Daniel G Gentry II (DEM) | 32.41% | 35 | ||
| James L Sanford (DEM) |
|
67.59% | 73 | |
| 108 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Elizabeth Lynn Miller (DEM) | 43.28% | 58 | ||
| Marjorie R. Renfroe (DEM) |
|
56.72% | 76 | |
| 134 | ||||
